STATOR WINDING RTD'S
- Installed between stator windings for continuous protection of motors and generators
- Available as RTD's or Thermocouples
- Insulation Classes F and H available, (F=155 deg C / H=180 deg C)
- Dimensions to fit any machine
- Extensive stock inventory for urgent requirements

ELEMENT AVAILABILITY; |
|||||||||
| Platinum 100ohms | Alpha; | Manufacturing tolerance | |||||||
| 0,003850 | +/- 0,12% at 0 deg C | (DIN Class B) | |||||||
| 0,003916 | +/- 0,12% at 0 deg C | ||||||||
| Nickel 120 ohms | 0,006700 | +/- 0,5% at 0 deg C | |||||||
| Copper 10 ohms | 0,004300 | +/- 0,2% at 25 deg C | |||||||
| Conforming to: IEC:EN:60751:2008 Class 'B' or 'A' | |||||||||
JIS, SAMA, McGraw Eddison, GOST, DIN 43760 :198010 ohms 0.1% |
|||||||||
| Thermocouples / Junction types | To International colour codes; | ||||||||
| Type E | Chromel-Constantan | IEC | JIS | ||||||
| Type J | Iron-Constantan | BS EN | NFC | ||||||
| Type K | Chromel-Alumel | ANSI | |||||||
| Type T | Copper-Constantan | DIN | |||||||
Typical voltage test; Each detector to be high voltage tested to 2Kv RMS at 50 or 60HZ for 1 min when applied between leads and an earth electrode, applied over the encapsulated element length
including a minimum of 25mm of free insulated leads.
Calibration and Continuity test; Each unit will be Calibrated against a known standard, that is calibrated in house, ll standards directly traceable to National Standard's. Continuity will also be qualified by the above procedure.

