Detector Selection chart - Wire Wound
| SINGLE | DUPLEX | ||||||||||||
| 3850 | 3916 | 3900 | 3851 | 3916 | 3900 | ||||||||
| TYPE | TYPE | Lmm |
|
Ohms | Ohms | Ohms | Ohms | Ohms | Ohms | ||||
| 4J | 0450 | 4 | 5.00 | Pt 100 | |||||||||
| 6D | 0620 | 6 | 2.00 | Pt 100 | D100 | ||||||||
| 8A | 0816 | 8 | 1.60 | Pt 100 | D100 | ||||||||
| 8D | 0820 | 8 | 2.00 | Pt 100 | D100 | ||||||||
| 8G | 0824 | 8 | 2.40 | Pt 100 | D100 | ||||||||
| 8U | 0828 | 8 | 2.80 | Pt 100 | D100 | ||||||||
| 8M | 0830 | 8 | 3.00 | Pt 100 | D100 | ||||||||
| 8P | 0832 | 8 | 3.20 | Pt 100 | D100 | ||||||||
| 8R | 0840 | 8 | 4.00 | Pt 100 | D100 | ||||||||
| 15E | 1507 | 15 | 0.78 | Pt 100 | D100 | ||||||||
| 15C | 1509 | 15 | 0.90 | Pt 100 | D100 | ||||||||
| 15B | 1512 | 15 | 1.20 | Pt 100 | D100 | ||||||||
| 15K | 1514 | 15 | 1.40 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15A | 1516 | 15 | 1.60 | Pt 100 | D100 | F130 | Pt2100 | D2100 | |||||
| 15D | 1520 | 15 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15DA | 1520 | 15 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15G | 1524 | 15 | 2.40 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15U | 1528 | 15 | 2.80 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15UA | 1528 | 15 | 2.80 | Pt 100 | D 100 | Pt2100 | D2100 | ||||||
| 15M | 1530 | 15 | 3.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15P | 1532 | 15 | 3.20 | Pt 100 | D100 | F130 | Pt2100 | D2100 | |||||
| 15R | 1540 | 15 | 4.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 15H | 1545 | 15 | 4.50 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 20K | 2014 | 20 | 1.40 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 20A | 2016 | 20 | 1.60 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 20D | 2020 | 20 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 20DA | 2020 | 20 | 2.00 | Pt 100 | D100 | ||||||||
| 25K | 2514 | 25 | 1.40 | Pt 100 | D100 | Pt2100 | D2100 | F2100 | |||||
| 1A | 25A | 2516 | 25 | 1.60 | Pt 100 | D100 | F130 | Pt2100 | D2100 | ||||
| 25D | 2520 | 25 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 25DA | 2520 | 25 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 25G | 2524 | 25 | 2.40 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 1U | 25U | 2528 | 25 | 2.80 | Pt 100 | D100 | F130 | Pt2100 | D2100 | ||||
| 1UA | 25UA | 2528 | 25 | 2.80 | Pt 100 | D100 | F130 | Pt2100 | D2100 | ||||
| 1M | 25M | 2530 | 25 | 3.00 | Pt 100 | D100 | Pt2100 | D2100 | |||||
| 1P | 25P | 2532 | 25 | 3.20 | Pt 100 | D100 | F130 | Pt2100 | D2100 | F2100 | |||
| 30A | 3016 | 30 | 1.60 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 30DA | 3020 | 30 | 2.00 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 30UA | 3028 | 30 | 2.80 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 30L | 3026 | 30 | 2.60 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 30R | 3040 | 30 | 4.00 | Pt 100 | D100 | F130 | Pt2100 | D2100 | |||||
| 30H | 3045 | 30 | 4.50 | Pt 100 | D100 | F130 | Pt2100 | D2100 | |||||
| 50A | 5016 | 50 | 1.60 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
| 50P | 5032 | 50 | 3.20 | Pt 100 | D100 | Pt2100 | D2100 | ||||||
DETECTORS WITH SPECIAL CHARACTERISTICS |
|||||||||||||
| 50A | 5016 | 50 | 1.60 | Pt 500 | |||||||||
| 50P | 5032 | 50 | 3.20 | Pt 500 | |||||||||
| 65A | 6516 | 65 | 1.60 | Pt1000 | |||||||||
| 65P | 6532 | 65 | 3.20 | Pt1000 | |||||||||
| 15APF | 1516 | 15 | 1.60 | Pt 100 | Pt2100 | ||||||||
| 25UPF | 2528 | 25 | 2.80 | Pt 100 | Pt2100 | ||||||||
| 30RPF | 3040 | 30 | 4.00 | Pt 100 | Pt2100 | ||||||||
POWDER FILLED / HIGH TEMPERATURE APPLICATION
STANDARD TOLERANCES FOR DIMENSIONS
CERAMIC BODY DIAMETER 0/ 1.20mm +/- 5%
CERAMIC: CERAMIC BODY DIAMETER 1.40mm / 5.00mm +/-0.015mm
LEADS; MINIMUM LENGTH 7mm
CERAMIC BODY DIAMETER 0/0.78mm / LEAD DIAMETER=0.12mm Pt
CERAMIC BODY DIAMETER 0.90/1.10mm / LEAD DIAMETER=0.15mm Pt/Pd
CERAMIC BODY DIAMETER 1.20/2.00mm / LEAD DIAMETER=0.24mm Pt/Pd
CERAMIC BODY DIAMETER 2.00/5.00mm / LEAD DIAMETER=0.39mm Pt/Pd
| THE 'A' DENOTES THAT THE LEAD WIRE DIAMETER = 0.24mm |
